Period | Hours | Opening / Closing | |
---|---|---|---|
1 December - 28 February | - | Closed | |
1 March - 30 April | 8,30 - 18,00 | Open | |
1 May - 30 June | 8,15 - 21,00 | Open | |
1 July - 31 August | 8,00 - 22,00 | Open | |
1 September - 30 September | 8,15 - 21,00 | Open | |
1 October - 30 November | 9,00 - 18,00 | Open |
Opening time means the possibility of access to the pitch with your vehicle and the presence of staff at the reception.
Period | 01/03 - 24/03 06/05 - 31/05 23/09 - 30/11 |
25/03 - 05/05 01/06 - 22/09 Â |
|
---|---|---|---|
Adult | 5.40 € | 6.00 € | |
Child (under 3 years) | 2.25 € | 2.50 € | |
Single-person tent | 5.85 € | 6.50 € | |
Tent - Caravan | 9.00 € | 10.00 € | |
Camper | 11.25 € | 12.50 € | |
Car | 2.25 € | 2.50 € | |
Motorbike | 2.25 € | 2.50 € | |
Electricity (6 Ampere) | 4.00 € | 4.00 € | |
Animals (small and medium size) | 1.80 € | 2.00 € | |
WiFi | Free | Free |
Rates include accommodation, taxes, hot showers and soft summer entertainment.
The pitches must be vacated by 12 noon on the day of departure.
If the vehicle stops in the pitch without the presence of crew, the management will apply the cost of an adult in addition to that of the vehicle, because the pitch is intended for tourist use and not for storage.
Period | Price | |
---|---|---|
September / April | 380 € | |
May / August | 380 € | |
Electricity (6 Ampere) | Depending on the market price | |
Animals (small and medium size) | 20 € / cad. |
Rates are to be paid in advance for up to 4 people of the same family, including taxes, hot showers, soft summer entertainment, 1 parking space.